 | Komponisten und Ihre Zeit
Große Komponisten in der Zeitachse, von Albonini bis Schostakowitsch
|
| Lebzeit, 5 Jahre Genauigkeit, beginnend ab 1650 |
| | |
| 1650 |
1700 | 1750 | 1800 |
1850 | 1900 | 1950 | 2000 |
| Albinoni, 79 Jahre | 1671-1751 | | |
| Bach, 65 Jahre | 1685-1750 | | |
| Händel, 74 Jahre | 1685-1759 | | |
| Haydn, 77 Jahre | 1732-1809 | | |
| Mozart, 35 Jahre | 1756-1791 | | |
| Beethoven, 57 Jahre | 1770-1827 | | |
| Schubert, 31 Jahre | 1797-1828 | | |
| Mendelson, 38 Jahre | 1809-1847 | | |
| Schumann, 46 Jahre | 1810-1856 | | |
| Chopin, 39 Jahre | 1810-1849 | | |
| Liszt, 75 Jahre | 1811-1886 | | |
| Wagner, 70 Jahre | 1813-1883 | | |
| Brahms, 64 Jahre | 1833-1897 | | |
| Tschaikowski, 53 Jahre | 1840-1893 | | |
| Grieg, 64 Jahre | 1843-1907 | | |
| Mahler, 51 Jahre | 1860-1911 | | |
| Debussy, 56 Jahre | 1862-1918 | | |
| Strauss, 85 Jahre | 1864-1949 | | |
| Scriabin, 43 Jahre | 1872-1915 | | |
| Reger, 43 Jahre | 1873-1916 | | |
| Rachmaninoff, 70 Jahre | 1873-1943 | | |
| Schönberg, 77 Jahre | 1874-1951 | | |
| Ravel, 62 Jahre | 1875-1937 | | |
| Bartok, 64 Jahre | 1881-1945 | | |
| Prokofiew, 62 Jahre | 1891-1953 | | |
| Gershwin, 39 Jahre | 1898-1937 | | |
| Schostakowitsch, 70 Jahre | 1905-1975 | | |
| 1650 |
1700 | 1750 | 1800 |
1850 | 1900 | 1950 | 2000 |
| | | | |
|